Swiss Turning Capabilities
Item | SR-38 | |
---|---|---|
Max.machining diameter | ø38mm (1-1/2in) | |
Max.headstock stroke | Standard | 320mm (12-19/32in) |
R.M.G.B.unit | 288mm (11-11/32in) | |
N.G.B.type | 95mm (3-47/64in) | |
Number of turning tools | Front | 5 tools(□20mm×1 tool+□16mm×4 tools) |
Rear | 2 tools(□16mm) | |
5-Spindle sleeve holder | Number of tools | Front : 5 tools Rear : 5 tools |
Max.drilling capability | ø23mm (29/32in) | |
Max.tapping capability | M16 × P2 | |
Power-driven att. | Number of tools | Cross milling : 4 tools Cartridge type : At 2 position |
Number of tools [typeA] | Adjustable angle power-driven tool : At 1 position(Front 3 tools + Rear 3 tools) |
|
Number of tools [typeB] | Power-driven tool with B-axis : At 1 position(Front 3 tools + Rear 3 tools) |
|
Max.drilling capability | ø10mm (25/64in) | |
Max.tapping capability | M8 × P1.25 | |
Spindle speed | max. 6,000min-1 | |
Drive motor | 2.2kw(Continuous) / 4.0kw(5min./30%ED) | |
Rapid feed rate | 36m/min(X1,Y1,Z1,X2,Z2) , 24m/min(Y2,X3) | |
Main spindle indexing angle | C-axis control |
Backworking Attachment Specifications
Item | SR-38 | ||
---|---|---|---|
Max.chucking diameter | ø38mm (1-1/2in) | ||
Max.length for front ejection | 150mm (5-7/8in) | ||
Max.work projection length | 70mm (2/3/4in) | ||
8-spindle backworking unit | Number of tools | 8 tools | |
Max.drilling capability | Stationary tool | ø14mm (35/64in) | |
Power-driven att. | ø8mm (5/16in) | ||
Max.tapping capability | Stationary tool | M12 × P1.75 | |
Power-driven att. | M6 × P1.0 | ||
Sub spindle indexing angle | C-axis control | ||
Sub spindle speed | max.7,000min-1 |